Matches 1 to 50 of 95 for Last Name equals Bruno AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P27 | b. 31 Dec 2006 | Princeton, NJ ![]() |
2 | ![]() | P2053 | b. 1780 | Rende, Cosenza, Calabria, Italy ![]() |
3 | ![]() | P2056 | b. 19 February 1816 | Rende, Cosenza, Calabria, Italy ![]() |
4 | ![]() | P3479 | b. Abt. 1701 | |
5 | ![]() | P537 | b. 1930 | Rhode Island ![]() |
6 | ![]() | P577 | b. 4/23/1926 | Rhode Island ![]() |
7 | ![]() | P2912 | b. Abt. 1675 | Bisacquino, Palermo, Sicilia, Italy ![]() |
8 | ![]() | P2061 | b. 1827 | Rende, Cosenza, Calabria, Italy ![]() |
9 | ![]() | P606 | b. 9/21/1899 | |
10 | ![]() | P185 | b. 11 Nov 1917 | Providence, Providence, Rhode Island, USA ![]() |
11 | ![]() | P3369 | b. Abt. 1663 | Bisacquino, Palermo, Italy ![]() |
12 | ![]() | P3482 | b. 5 Sep 1691 | Bisacquino, Palermo, Sicilia, Italy ![]() |
13 | ![]() | P2047 | b. 1793 | Rende, Cosenza, Calabria, Italy ![]() |
14 | ![]() | P2543 | b. 1/7/1940 | |
15 | ![]() | P25 | b. 31 Jan 1972 | Bristol, RI ![]() |
16 | ![]() | P2882 | b. 8/28/1914 | |
17 | ![]() | P3368 | b. Abt. 1678 | Bisacquino, Palermo, Italy ![]() |
18 | ![]() | P2059 | b. 22 May 1821 | Rende, Cosenza, Calabria, Italy ![]() |
19 | ![]() | P2049 | b. 1 Jun 1810 | Rende, Cosenza, Calabria, Italy ![]() |
20 | ![]() | P2545 | b. 4/1/1956 | |
21 | ![]() | P3477 | ||
22 | ![]() | P583 | b. 11 Jul 1906 | Rhode Island ![]() |
23 | ![]() | P596 | b. 30 May 1853 | |
24 | ![]() | P607 | b. 1/20/1890 | |
25 | ![]() | P604 | b. 6/2/1877 | |
26 | ![]() | P582 | b. 21 Jun 1895 | Rhode Island ![]() |
27 | ![]() | P3374 | b. Abt. 1632 | Bisacquino, Palermo, Italy ![]() |
28 | ![]() | P2052 | b. 1783 | Rende, Cosenza, Calabria, Italy ![]() |
29 | ![]() | P92 | b. 17 Dec 1943 | |
30 | ![]() | P1215 | b. 8/27/1930 | |
31 | ![]() | P531 | b. 27 Jan 1892 | Sicily, Italy ![]() |
32 | ![]() | P3484 | b. 6 Jul 1711 | Bisacquino, Palermo, Sicilia, Italy ![]() |
33 | ![]() | P2055 | b. 15 February 1833 | Rende, Cosenza, Calabria, Italy ![]() |
34 | ![]() | P3481 | b. 14 Apr 1710 | Bisacquino, Palermo, Sicilia, Italy ![]() |
35 | ![]() | P591 | b. 23 Sep 1838 | Bisacquino, PA, Sicily, IT ![]() |
36 | ![]() | P3375 | b. Abt. 1630 | Bisacquino, Palermo, Italy ![]() |
37 | ![]() | P586 | b. 24 March 1814 | Bisacquino, Palermo, Sicilia, Italy ![]() |
38 | ![]() | P2907 | b. 23 Sep 1705 | Bisacquino, Palermo, Sicilia, Italy ![]() |
39 | ![]() | P594 | b. 06 May 1841 | Bisacquino, Palermo, Italy ![]() |
40 | ![]() | P3485 | b. Abt. 1722 | Bisacquino, Palermo, Sicilia, Italy ![]() |
41 | ![]() | P1217 | b. 19 Nov 1921 | |
42 | ![]() | P1220 | b. 4/24/1917 | Rhode Island ![]() |
43 | ![]() | P2874 | b. 6/13/1961 | |
44 | ![]() | P608 | b. 10/11/1890 | |
45 | ![]() | P584 | b. 9/22/1886 | Bisacquino, Palermo, Sicilia, Italy ![]() |
46 | ![]() | P536 | b. 4/30/1919 | Rhode Island ![]() |
47 | ![]() | P2883 | b. 7/24/1913 | |
48 | ![]() | P2875 | b. 11/13/1953 | |
49 | ![]() | P1218 | b. 7/30/1920 | Rhode Island ![]() |
50 | ![]() | P2881 | b. 3/30/1916 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.