Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1780 | Rende, Cosenza, Calabria, Italy | P2053 |
2 | ![]() | 19 February 1816 | Rende, Cosenza, Calabria, Italy | P2056 |
3 | ![]() | 1827 | Rende, Cosenza, Calabria, Italy | P2061 |
4 | ![]() | 1793 | Rende, Cosenza, Calabria, Italy | P2047 |
5 | ![]() | 22 May 1821 | Rende, Cosenza, Calabria, Italy | P2059 |
6 | ![]() | 1 Jun 1810 | Rende, Cosenza, Calabria, Italy | P2049 |
7 | ![]() | 1783 | Rende, Cosenza, Calabria, Italy | P2052 |
8 | ![]() | 15 February 1833 | Rende, Cosenza, Calabria, Italy | P2055 |
9 | ![]() | 12 Jun 1813 | Rende, Cosenza, Calabria, Italy | P2064 |
10 | ![]() | 3 November 1828 | Rende, Cosenza, Calabria, Italy | P2063 |
11 | ![]() | 27 October 1814 | Rende, Cosenza, Calabria, Italy | P2057 |
12 | ![]() | 13 June 1819 | Rende, Cosenza, Calabria, Italy | P2058 |
13 | ![]() | Abt 1750 | Rende, Cosenza, Calabria, Italy | P2050 |
14 | ![]() | 22 October 1826 | Rende, Cosenza, Calabria, Italy | P2062 |
15 | ![]() | 1799 | Rende, Cosenza, Calabria, Italy | P2048 |
16 | ![]() | 15 November 1817 | Rende, Cosenza, Calabria, Italy | P2060 |
17 | ![]() | Abt 1750 | Rende, Cosenza, Calabria, Italy | P2051 |
18 | ![]() | Abt 1792 | Rende, Cosenza, Calabria, Italy | P2054 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 04 Feb 1813 | Rende, Cosenza, Calabria, Italy | P2053 |
2 | ![]() | 14 Jun 1813 | Rende, Cosenza, Calabria, Italy | P2064 |
3 | ![]() | Rende, Cosenza, Calabria, Italy | P2054 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.