Matches 1 to 7 of 7 for First Name contains SOPHIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P337 | b. 3 Mar 1775 | Schiedam, Netherlands ![]() |
2 | ![]() | P657 | b. Abt. 1836 | Breda, Noord-Brabant, Nederland ![]() |
3 | ![]() | P624 | b. 13 May 1872 | Breda, Noord-Brabant, Netherlands ![]() |
4 | ![]() | P347 | b. 24 Feb 1828 | Schiedam, Zuid-Holland, Netherlands ![]() |
5 | ![]() | P348 | b. 8 Nov 1832 | Schiedam, Zuid-Holland, Netherlands ![]() |
6 | ![]() | P3259 | b. 13 Apr 1163 | Mechelen, Antwerpen, Belgium ![]() |
7 | ![]() | P718 | b. 20 September 1705 | Rheden, Gelderland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.