Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1779 | Breda, Noord-Brabant, Nederland | P892 |
2 | ![]() | 1803 | Breda, Noord-Brabant, Nederland | P626 |
3 | ![]() | Abt 1615 | Breda, Noord-Brabant, Nederland | P1550 |
4 | ![]() | 1763 | Breda, Noord-Brabant, Nederland | P3456 |
5 | ![]() | Abt. 1836 | Breda, Noord-Brabant, Nederland | P657 |
6 | ![]() | Abt. 1834 | Breda, Noord-Brabant, Nederland | P661 |
7 | ![]() | Abt. 1838 | Breda, Noord-Brabant, Nederland | P658 |
8 | ![]() | Abt. 1833 | Breda, Noord-Brabant, Nederland | P659 |
9 | ![]() | 6 February 1768 | Breda, Noord-Brabant, Nederland | P407 |
10 | ![]() | 29 Apr 1810 | Breda, Noord-Brabant, Nederland | P1065 |
11 | ![]() | 11 Dec 1850 | Breda, Noord-Brabant, Nederland | P388 |
12 | ![]() | 12 March 1855 | Breda, Noord-Brabant, Nederland | P384 |
13 | ![]() | 04-03-1808 | Breda, Noord-Brabant, Nederland | P912 |
14 | ![]() | Abt 1814 | Breda, Noord-Brabant, Nederland | P1102 |
15 | ![]() | 1 Jul 1831 | Breda, Noord-Brabant, Nederland | P79 |
16 | ![]() | 1550 | Breda, Noord-Brabant, Nederland | P1531 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Abt 1498 | Breda, Noord-Brabant, Nederland | P2034 |
2 | ![]() | Oct 22 1812 | Breda, Noord-Brabant, Nederland | P493 |
3 | ![]() | Sep 2 1838 | Breda, Noord-Brabant, Nederland | P394 |
4 | ![]() | 18 April 1814 | Breda, Noord-Brabant, Nederland | P407 |
5 | ![]() | 30 December 1777 | Breda, Noord-Brabant, Nederland | P1068 |
6 | ![]() | 17 Apr 1851 | Breda, Noord-Brabant, Nederland | P388 |
7 | ![]() | 28 Dec 1845 | Breda, Noord-Brabant, Nederland | P1071 |
8 | ![]() | 10 Dec 1867 | Breda, Noord-Brabant, Nederland | P668 |
9 | ![]() | 30 December 1831 | Breda, Noord-Brabant, Nederland | P1067 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.