Matches 1 to 7 of 7 for First Name contains ROSARIA AND Tree equals My Genealogy
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Aiello, Rosaria | P1329 | b. 30 Sept 1826 | Bisacquino, Palermo, Sicilia, Italy |
| 2 | Bruno, Maria Rosaria | P2063 | b. 3 November 1828 | Rende, Cosenza, Calabria, Italy |
| 3 | Bruno, Rosaria | P2048 | b. 1799 | Rende, Cosenza, Calabria, Italy |
| 4 | Giambanco, Rosa (Rosaria, Rosana) | P3638 | b. 17 Sep 1646 | Carini, Palermo, Sicilia, Italia |
| 5 | Giordano, Rosaria | P1414 | b. 1774 | Bisacquino, Palermo, Italy |
| 6 | Guarino, Rosaria | P2951 | b. Abt. 1697 | Bisacquino, Palermo, Sicilia, Italy |
| 7 | Ragusa, Rosaria | P2884 | b. 11/1/1889 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.