Matches 1 to 24 of 24 for First Name contains JOANNA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3250 | b. Abt. 1588 | Oosterhout, Noord-Brabant, Netherlands ![]() |
2 | ![]() | P1831 | b. Abt. 1616 | |
3 | ![]() | P1627 | ||
4 | ![]() | P2232 | ||
5 | ![]() | P917 | b. Abt 1755 | Princenhage ![]() |
6 | ![]() | P1582 | b. Apr 21 1719 | Princenhage, Netherlands ![]() |
7 | ![]() | P1187 | ||
8 | ![]() | P1156 | b. 26-12-1690 | Oosterhout, Noord-Brabant, Netherlands ![]() |
9 | ![]() | P1619 | b. | Princenhage, Netherlands ![]() |
10 | ![]() | P2992 | b. 1773 | |
11 | ![]() | P458 | b. 2 Maart 1812 | Breda ![]() |
12 | ![]() | P912 | b. 04-03-1808 | Breda, Noord-Brabant, Nederland ![]() |
13 | ![]() | P1275 | b. 1767 | |
14 | ![]() | P1543 | b. Aug 6 1632 | Princenhage, Netherlands ![]() |
15 | ![]() | P1348 | b. 9 Nov 1684 | Goirle,Noord Brabant,Nederland ![]() |
16 | ![]() | P369 | b. 30 Dec 1767 | Oosterhout ![]() |
17 | ![]() | P1451 | b. 1706 | |
18 | ![]() | P1447 | b. October 5, 1729 | Oosterhout, Noord-Brabant, Nederland ![]() |
19 | ![]() | P1247 | b. 14 December 1787 | Goirle ![]() |
20 | ![]() | P1829 | ||
21 | ![]() | P3134 | b. 30 Sep 1619 | Sprundel ![]() |
22 | ![]() | P1481 | b. Abt. 1559 | Oosterhout, Noord-Brabant, Netherlands ![]() |
23 | ![]() | P1532 | b. 21 Apr 1607 | Princenhage,NB,NLD ![]() |
24 | ![]() | P1662 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.