Matches 1 to 50 of 53 for First Name contains FRANCES AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2614 | b. Abt. 1596 | Bisacquino, Palermo, Sicilia, Italy ![]() |
2 | ![]() | P2683 | b. 1600 | Bisacquino, Palermo, Sicily, Italy ![]() |
3 | ![]() | P2637 | b. 1650 | Bisacquino, Palermo, Sicily, Italy ![]() |
4 | ![]() | P1332 | b. 1820 | Bisacquino, Palermo, Sicilia, Italy ![]() |
5 | ![]() | P588 | b. 15 Mar 1818 | Carini, Palermo, Sicilia, Italia ![]() |
6 | ![]() | P2688 | b. 1645 | Bisacquino, Palermo, Sicily, Italy ![]() |
7 | ![]() | P2658 | b. 1614 | Bisacquino, Palermo, Sicily, Italy ![]() |
8 | ![]() | P2659 | b. 1676 | Bisacquino, Palermo, Sicily, Italy ![]() |
9 | ![]() | P2562 | b. 24 Sep 1765 | Bisacquino, Palermo, Italy ![]() |
10 | ![]() | P2634 | b. About 1610 | Bisacquino, Palermo, Sicily, Italy ![]() |
11 | ![]() | P607 | b. 1/20/1890 | |
12 | ![]() | P604 | b. 6/2/1877 | |
13 | ![]() | P582 | b. 21 Jun 1895 | Rhode Island ![]() |
14 | ![]() | P3374 | b. Abt. 1632 | Bisacquino, Palermo, Italy ![]() |
15 | ![]() | P2052 | b. 1783 | Rende, Cosenza, Calabria, Italy ![]() |
16 | ![]() | P3478 | b. 16 Sep 1699 | Bisacquino, Palermo, Sicilia, Italy ![]() |
17 | ![]() | P3636 | b. 31 Jan 1585 | Carini, Palermo, Sicilia, Italia ![]() |
18 | ![]() | P1224 | b. Abt. 1758 | |
19 | ![]() | P2599 | b. About 1700 | Bisacquino, Palermo, Sicily, Italy ![]() |
20 | ![]() | P543 | b. 3 Jul 1877 | Italy ![]() |
21 | ![]() | P561 | b. 24 Sep 1853 | Celenza Valfortore, Foggia, Italy ![]() |
22 | ![]() | P2648 | b. 1607 | Bisacquino, Palermo, Sicily, Italy ![]() |
23 | ![]() | P3691 | b. 14 Sep 1613 | Carini, Palermo, Sicilia, Italia ![]() |
24 | ![]() | P3639 | b. 31 May 1639 | Carini, Palermo, Sicilia, Italia ![]() |
25 | ![]() | P2574 | b. 30 Nov 1716 | Bisacquino, Palermo, Sicilia, Italy ![]() |
26 | ![]() | P2929 | b. 1636 | Bisacquino, Palermo, Sicilia, Italy ![]() |
27 | ![]() | P2678 | b. About 1659 | Bisacquino, Palermo, Sicily, Italy ![]() |
28 | ![]() | P2708 | b. 1610 | Bisacquino, Palermo, Sicily, Italy ![]() |
29 | ![]() | P2919 | b. 24 Aug 1748 | Bisacquino, Palermo, Sicilia, Italy ![]() |
30 | ![]() | P2953 | b. Abt. 1630 | Bisacquino, Palermo, Sicilia, Italy ![]() |
31 | ![]() | P3780 | ||
32 | ![]() | P3361 | b. Abt. 1612 | Bisacquino, Palermo, Italy ![]() |
33 | ![]() | P3357 | b. Abt. 1670 | Bisacquino, Palermo, Italy ![]() |
34 | ![]() | P1325 | b. 1751 | Bisacquino, Corleone, Palermo, Italy ![]() |
35 | ![]() | P2616 | b. 1653 | Bisacquino, Palermo, Sicily, Italy ![]() |
36 | ![]() | P585 | b. 4 Feb 1819 or 1829 | Bisacquino, Palermo, Sicilia, Italy ![]() |
37 | ![]() | P2398 | b. 11 Oct 1813 | |
38 | ![]() | P2943 | b. 1637 | |
39 | ![]() | P2608 | ||
40 | ![]() | P2592 | b. 1705 | |
41 | ![]() | P3686 | b. 1582 | Carini, Palermo, Sicilia, Italia ![]() |
42 | ![]() | P3677 | b. 13 Oct 1607 | Carini, Palermo, Sicilia, Italy ![]() |
43 | ![]() | P2054 | b. Abt 1792 | Rende, Cosenza, Calabria, Italy ![]() |
44 | ![]() | P3701 | b. 1629 | |
45 | ![]() | P3696 | b. 27 Nov 1756 | Bisacquino, Palermo, Sicilia, Italy ![]() |
46 | ![]() | P1412 | b. 1787 | Bisacquino, Palermo, Sicilia, Italy ![]() |
47 | ![]() | P2720 | b. About 1625 | Bisacquino, Palermo, Sicily, Italy ![]() |
48 | ![]() | P2956 | ||
49 | ![]() | P2726 | b. About 1618 | Bisacquino, Palermo, Sicily, Italy ![]() |
50 | ![]() | P2621 | b. 1696 | Bisacquino, Palermo, Sicily, Italy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.