Matches 1 to 50 of 275 for First Name contains ANNA AND Tree equals My Genealogy
1 2 3 4 5 ... 6» Next» | Heat Map
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Alberts, Anna Cornelia (Femke) | P114 | b. 14 Jan 1971 | Helmond Netherlands     | 
| 2 |   Anna | P1826 | ||
| 3 |   Anna | P2866 | ||
| 4 |   Anna | P2598 | b. 1707 | Bisacquino, Palermo, Sicily, Italy     | 
| 5 |   Giovanna | P3492 | ||
| 6 |   Giovanna | P3668 | b. 1550 | Palermo, Palermo, Sicilia, Italia     | 
| 7 |   Giovanna | P2672 | b. 1590 | Bisacquino, Palermo, Sicily, Italy     | 
| 8 |   Johanna | P2131 | b. 1550 | |
| 9 |   Johanna Hendrik | P2145 | b. 1610 | Nieuwkuijk, Heerlijkheid, Noord-Brabant,     | 
| 10 |   Kreuger, Anna Maria (Anneke) | P98 | b. 11 Feb 1958 | Schiedam Netherlands     | 
| 11 |   Kreuger, Johanna Huberta (Joke) | P35 | b. 13 Oct 1934 | Schiedam, Netherlands     | 
| 12 |   Kreuger, Josephina Johanna (Fieke) | P34 | b. 5 Nov 1933 | Schiedam, Netherlands     | 
| 13 |   van de Wijngaart, Anna Adriana | P477 | b. | Roosendaal en Nispen     | 
| 14 |   Van Gurp, Anna Maria Petronella | P228 | ||
| 15 |   Ackermans, Jenneken (Johanna) | P3235 | ||
| 16 |   Ackermans, Joanna Joachimi Adriaan | P3250 | b. Abt. 1588 | Oosterhout, Noord-Brabant, Netherlands     | 
| 17 |   Alberts, Daniella Johanna "Daphne" | P112 | b. 8 Dec 1964 | Helmond, Netherlands     | 
| 18 |   Alfano, Giovanna | P2958 | b. 1606 | |
| 19 |   Alfano, Giovanna | P2689 | b. About 1640 | Bisacquino, Palermo, Sicily, Italy     | 
| 20 |   APPEL, Anna | P3759 | b. 1633 | Wenings, Wetteraukreis, Hessen, Germany     | 
| 21 |   Appel, Anna Katharina | P3561 | b. 17 March 1644 | Mainz, Rheinland-Pfalz, Deutschland     | 
| 22 |   Backx, Anna Simons | P2997 | b. March 3, 1648 | Oosterhout, Noord-Brabant, Netherlands     | 
| 23 |   Backx, Anna Simons | P3006 | b. October 25, 1652 | Oosterhout, Noord-Brabant, Netherlands     | 
| 24 |   Backx, Anna Simons | P2996 | b. October 20, 1654 | Oosterhout, Noord-Brabant, Netherlands     | 
| 25 |   Backx, Johanna Simons | P3005 | b. March 14, 1645 | Oosterhout, Noord-Brabant, Nederland     | 
| 26 |   Bakker, Johanna | P878 | b. | Etten-Leur, Noord-Brabant, Netherlands     | 
| 27 |   Baumhoer, Johanna Maria | P936 | b. 5 Sept 1838 | Schiedam, Zuid-Holland, Netherlands     | 
| 28 |   Bauwens, Joanna | P1831 | b. Abt. 1616 | |
| 29 |   Beeris, Anna | P2447 | ||
| 30 |   Bellina, Anna Maria | P2623 | b. 1775 | Bisacquino, Palermo, Sicily, Italy     | 
| 31 |   Berrevoets, Anna Henrici | P1647 | ||
| 32 |   Bissanti, Anna | P2391 | b. Abt 1885 | Manfredonia, Foggia, Italy     | 
| 33 |   Bloem, Anna | P779 | b. 1880 | |
| 34 |   Brabers, Anna Maria Cornelii | P1444 | b. October 17, 1660 | Oosterhout, Noord-Brabant, Nederland     | 
| 35 |   Broekhoven, Adrianna Maria | P704 | b. 24 Oct 1786 | Oosterhout, Noord-Brabant, Netherlands     | 
| 36 |   Bruijns, Johanna Antoinetta | P894 | b. Abt 1851 | Breda, Noord-Brabant, Netherlands     | 
| 37 |   Bruijns, Johanna Henrica Elisabeth Petronella | P14 | b. 14 Apr 1881 | Breda, Netherlands     | 
| 38 |   Bruijns, Petronella Johanna Maria Antonia | P462 | b. | Breda, Noord-Brabant, Netherlands     | 
| 39 |   Bruno, Anna | P577 | b. 4/23/1926 | Rhode Island     | 
| 40 |   Bruno, Anna | P2912 | b. Abt. 1675 | Bisacquino, Palermo, Sicilia, Italy     | 
| 41 |   Bruno, Anna | P2061 | b. 1827 | Rende, Cosenza, Calabria, Italy     | 
| 42 |   Bruno, Giovanna | P3481 | b. 14 Apr 1710 | Bisacquino, Palermo, Sicilia, Italy     | 
| 43 |   Caporali, Anna | P2542 | b. 9/29/17 | |
| 44 |   Caronna, Giovanna | P3494 | ||
| 45 |   Colen, Maria Anna | P497 | ||
| 46 |   Collura, Anna | P2677 | b. 1664 | Bisacquino, Palermo, Sicily, Italy     | 
| 47 |   Daniels, Anna Jan Cornelis | P2462 | b. Abt 1570 | Tilburg,Noord Brabant,Nederland     | 
| 48 |   de Bruyn de Bruijn, Suzanna | P1124 | b. 1688 | Wilrijk, Antwerpen, Belgium     | 
| 49 |   de Graaf, Johanna | P463 | b. 9 Aug 1815 | Terheijden, Netherlands     | 
| 50 |   de Jong, Joanna Joannis | P1627 | 
1 2 3 4 5 ... 6» Next» | Heat Map
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.