Matches 1 to 12 of 12 for First Name starts with ANTONIO AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Alfano, Antonio | P2654 | b. Abt. 1650 | Bisacquino, Palermo, Sicilia, Italy     | 
| 2 |   Bellina, Antonio | P2571 | b. 1740 | Bisacquino, Palermo, Sicilia, Italy     | 
| 3 |   Bruno, Antonio | P2047 | b. 1793 | Rende, Cosenza, Calabria, Italy     | 
| 4 |   de Sousa, Antonio | P3630 | b. 14 Apr 1863 | Santo Espirito, Santa Maria Island, Açores, Portugal     | 
| 5 |   DeLeo, Antonio | P1737 | b. 7/29/1879 | Foggia, Italy     | 
| 6 |   Deponte, Antonio S | P1241 | b. Abt 1890 | Azores     | 
| 7 |   Di Leo, Antonio Giuseppe Michele | P1736 | b. 28 Dec 1814 | Celenza Valfortore, Foggia, Italy     | 
| 8 |   Falzone, Antonio | P2652 | b. 1680 | Bisacquino, Palermo, Sicily, Italy     | 
| 9 |   Marino, Antonio | P2709 | b. 1602 | Bisacquino, Palermo, Sicily, Italy     | 
| 10 |   Noto, Antonio | P2554 | b. 3/18/1896 | |
| 11 |   Paiva, Antonio | P2045 | b. Abt 1919 | Rhode Island     | 
| 12 |   Santilli, Antonio | P539 | b. | Italy     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.