Matches 1 to 50 of 133 for First Name starts with ANNA AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Anna | P1826 | ||
| 2 |   Anna | P2866 | ||
| 3 |   Anna | P2598 | b. 1707 | Bisacquino, Palermo, Sicily, Italy     | 
| 4 |   APPEL, Anna | P3759 | b. 1633 | Wenings, Wetteraukreis, Hessen, Germany     | 
| 5 |   Appel, Anna Katharina | P3561 | b. 17 March 1644 | Mainz, Rheinland-Pfalz, Deutschland     | 
| 6 |   Backx, Anna Simons | P2997 | b. March 3, 1648 | Oosterhout, Noord-Brabant, Netherlands     | 
| 7 |   Backx, Anna Simons | P3006 | b. October 25, 1652 | Oosterhout, Noord-Brabant, Netherlands     | 
| 8 |   Backx, Anna Simons | P2996 | b. October 20, 1654 | Oosterhout, Noord-Brabant, Netherlands     | 
| 9 |   Beeris, Anna | P2447 | ||
| 10 |   Bellina, Anna Maria | P2623 | b. 1775 | Bisacquino, Palermo, Sicily, Italy     | 
| 11 |   Berrevoets, Anna Henrici | P1647 | ||
| 12 |   Bissanti, Anna | P2391 | b. Abt 1885 | Manfredonia, Foggia, Italy     | 
| 13 |   Bloem, Anna | P779 | b. 1880 | |
| 14 |   Brabers, Anna Maria Cornelii | P1444 | b. October 17, 1660 | Oosterhout, Noord-Brabant, Nederland     | 
| 15 |   Bruno, Anna | P577 | b. 4/23/1926 | Rhode Island     | 
| 16 |   Bruno, Anna | P2912 | b. Abt. 1675 | Bisacquino, Palermo, Sicilia, Italy     | 
| 17 |   Bruno, Anna | P2061 | b. 1827 | Rende, Cosenza, Calabria, Italy     | 
| 18 |   Caporali, Anna | P2542 | b. 9/29/17 | |
| 19 |   Collura, Anna | P2677 | b. 1664 | Bisacquino, Palermo, Sicily, Italy     | 
| 20 |   Daniels, Anna Jan Cornelis | P2462 | b. Abt 1570 | Tilburg,Noord Brabant,Nederland     | 
| 21 |   de Kievit, Anna Cornelia Bartholomei | P1487 | b. May 1 1728 | Oosterhout, Noord-Brabant, Netherlands     | 
| 22 |   de Roooij, Anna Maria | P2104 | ||
| 23 |   Dieterich, Anna Catharina | P2813 | b. 22 Jan 1766 | Schwelm, Westfalen, Preußen, Germany     | 
| 24 |   Dieterich, Anna Catherina | P2808 | b. 1 Sep 1765 | Waldeck, Waldeck-Frankenberg, Hessen, Germany     | 
| 25 |   Eijgen, Anna Wouter Ven | P2503 | b. Abt 1530 | |
| 26 |   Elissen, Anna Francisca | P455 | b. 4 Sep 1884 | Gilze en Rijen     | 
| 27 |   Fisseler, Anna Elisabeth | P3519 | b. 15 Mar 1678 | Waldeck, Waldeck-Frankenberg, Hessen, Germany     | 
| 28 |   Frankenögger, Anna Catrina | P3531 | b. 1647 | Goddelsheim, Waldeck, Hessen, Germany     | 
| 29 |   Frankenogger, Anna Else | P3528 | b. 12 Feb 1654 | Waldeck, Waldeck-Frankenberg, Hessen, Germany     | 
| 30 |   Gogen, Anna Catherine | P3526 | b. 1658 | Waldeck, Waldeck-Frankenberg, Hessen, Germany     | 
| 31 |   Guarino, Anna | P2716 | b. About 1679 | Bisacquino, Palermo, Sicily, Italy     | 
| 32 |   Guarino, Anna Maria | P2950 | b. 1685 | |
| 33 |   Guarino, Anna Onofrio | P2718 | b. 14 Sep 1682 | |
| 34 |   Heijmans, Anna | P3048 | b. 1550 | 'S Gravenmoer, Noord-Brabant, Netherlands     | 
| 35 |   Hendrikx, Anna Maria | P430 | ||
| 36 |   Hoeks, Anna Maria Cornelia | P616 | ||
| 37 |   Holtkamp, Anna Margarethe | P1700 | ||
| 38 |   Hooft, Anna Godefridi | P1370 | b. 23/05/1668 | |
| 39 |   Hopman, Anna | P2238 | b. 10 Jun 1685 | Heusden, Noord-Brabant, Netherlands     | 
| 40 |   Hulhoven, Anna | P981 | b. 13 Apr 1830 | Delfshaven, Zuid-Holland, Netherlands     | 
| 41 |   Hulhoven, Anna Geertruij | P982 | b. 22 May 1828 | Delfshaven, Zuid-Holland, Netherlands     | 
| 42 |   Isgen, Anna Maria | P3602 | b. Abt 1700 | |
| 43 |   ISGEN, Anna Maria | P1055 | b. 26 Feb 1719 | Viermünden, Waldeck-Frankenberg, Hessen, Deutschland     | 
| 44 |   Jonkers, Anna Cornelia | P656 | b. Abt. 1829 | Breda, Noord-Brabant, Netherlands     | 
| 45 |   Jonkers, Anna Cornelia Francisca | P78 | b. | Breda, Noord-Brabant, Netherlands     | 
| 46 |   Jonkers, Anna Paulina | P694 | ||
| 47 |   Kamm, Anna Catherine | P1061 | b. 10 May 1739 | Rhadern, Waldeck-Frankenberg, Hessen, Germany     | 
| 48 |   Kauffeld, Anna | P2151 | b. 05 Jan 1902 | Vlaardingen, Zuid-Holland, Netherlands     | 
| 49 |   Kerssen, Anna Catharina | P1706 | b. 29 Nov 1745 | Tecklenburg, Stadt, Nordrhein-Westfalen, Duitsland     | 
| 50 |   Knip, Anna Cathrina | P3529 | b. 1641 | Goddelsheim, Waldeck, Hessen, Germany     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.