Matches 1 to 7 of 7 for Last Name equals Richters AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P994 | b. 1777 | Munster, North Rhine-Westphalia, Germany ![]() |
2 | ![]() | P1050 | b. 23 August 1807 | Schiedam, Nederland ![]() |
3 | ![]() | P1048 | b. 1809 | Schiedam, Nederland ![]() |
4 | ![]() | P1051 | b. 11 Nov 1811 | Schiedam, Nederland ![]() |
5 | ![]() | P633 | b. 6 Apr 1814 | Schiedam, Zuid-Holland, Netherlands ![]() |
6 | ![]() | P1047 | b. 23 May 1816 | Schiedam, Nederland ![]() |
7 | ![]() | P1049 | b. 14 Jul 1818 | Schiedam, Nederland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2023.
Maintained by andy.