Matches 1 to 17 of 17 for Last Name equals Otten AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1099 | ||
2 | ![]() | P1867 | b. Abt 1485 | |
3 | ![]() | P1866 | b. Abt. 1466 | Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
4 | ![]() | P1889 | ||
5 | ![]() | P1869 | ||
6 | ![]() | P1879 | ||
7 | ![]() | P1874 | ||
8 | ![]() | P1870 | ||
9 | ![]() | P1883 | ||
10 | ![]() | P1888 | ||
11 | ![]() | P1871 | b. Abt. 1436 | Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
12 | ![]() | P1858 | b. 1559 | |
13 | ![]() | P1882 | ||
14 | ![]() | P1890 | b. Abt. 1370 | |
15 | ![]() | P1892 | ||
16 | ![]() | P1868 | ||
17 | ![]() | P1880 | b. Abt. 1390 | Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.