Matches 1 to 11 of 11 for Last Name equals Meijer AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3504 | b. Abt 1769 | Schiedam ![]() |
2 | ![]() | P335 | b. 3 Aug 1807 | Berlicum, Noord-Brabant, Netherlands ![]() |
3 | ![]() | P1017 | b. 13 May 1796 | Schiedam, Nederland ![]() |
4 | ![]() | P3505 | b. 1734 | |
5 | ![]() | P1015 | b. 1732 | Wellingholzhausen, Osnabruck, Duitsland ![]() |
6 | ![]() | P3503 | b. 1765 | |
7 | ![]() | P1011 | b. 1 June 1773 | Schiedam, Nederland ![]() |
8 | ![]() | P3502 | b. 1696 | Wellingholzhausen, Osnabruck, Niedersachsen, Germany ![]() |
9 | ![]() | P3506 | b. 1725 | Wellingholzhausen, Osnabruck, Niedersachsen, Germany ![]() |
10 | ![]() | P201 | b. 14 Sept 1837 | Schiedam, Netherlands ![]() |
11 | ![]() | P1016 | b. 3 July 1806 | Dinther, Nederland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2023.
Maintained by andy.