Matches 1 to 8 of 8 for Last Name equals Lange AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3559 | b. Abt 1610 | Somplar, Waldeck, Hessen, Germany ![]() |
2 | ![]() | P3592 | b. 7 Jan 1672 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
3 | ![]() | P3557 | b. 8 Oct 1654 | Somplar, Waldeck, Hessen, Germany ![]() |
4 | ![]() | P3587 | b. 1637 | Bindsachsen, Wetteraukreis, Hessen, Germany ![]() |
5 | ![]() | P3593 | b. 12 Jul 1668 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
6 | ![]() | P3594 | b. 3 Aug 1664 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
7 | ![]() | P3550 | b. 17 Mar 1689 | Waldeck, Waldeck-Frankenberg, Hessen, Germany ![]() |
8 | ![]() | P3558 | b. Abt 1610 | Somplar, Waldeck, Hessen, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.