Matches 1 to 8 of 8 for Last Name equals Huijben AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3462 | b. Abt 1570 | |
2 | ![]() | P3468 | ||
3 | ![]() | P1478 | b. Abt 1605 | Vrachelen ![]() |
4 | ![]() | P1477 | b. Abt 1607 | Oosterhout ![]() |
5 | ![]() | P1476 | b. Abt. 1570 | Oosterhout, Noord-Brabant, Netherlands ![]() |
6 | ![]() | P1210 | b. | Dongen, Noord-Brabant, Netherlands ![]() |
7 | ![]() | P1469 | b. Abt. 1600 | Oosterhout, Noord-Brabant, Netherlands ![]() |
8 | ![]() | P3141 | b. Abt 1600 | Oosterhout, Noord-Brabant, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.