Matches 1 to 10 of 10 for Last Name equals GIAMBANCO AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3690 | b. 1600/1606 | |
2 | ![]() | P3688 | b. 11 Feb 1538 | Carini, Palermo, Palermo, Sicilia, Italyt ![]() |
3 | ![]() | P3488 | b. 5 Oct 1643 | Carini, Palermo, Sicilia, Italia ![]() |
4 | ![]() | P3691 | b. 14 Sep 1613 | Carini, Palermo, Sicilia, Italia ![]() |
5 | ![]() | P3639 | b. 31 May 1639 | Carini, Palermo, Sicilia, Italia ![]() |
6 | ![]() | P3640 | b. 17 Dec 1637 | Carini, Palermo, Sicilia, Italia ![]() |
7 | ![]() | P3638 | b. 17 Sep 1646 | Carini, Palermo, Sicilia, Italia ![]() |
8 | ![]() | P3637 | b. 16 Nov 1575 | Carini, Palermo, Sicilia, Italia ![]() |
9 | ![]() | P3689 | b. 28 Oct 1607 | Carini, Palermo, Sicilia, Italia ![]() |
10 | ![]() | P3635 | b. 18 Ott 1610 | Carini, Palermo, Sicilia, Italia ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.