Matches 1 to 7 of 7 for Last Name equals SOUSA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1240 | b. 6 Aug 1897 | Portugal ![]() |
2 | ![]() | P524 | b. 14 Nov 1894 | st. michaels, Portugal ![]() |
3 | ![]() | P1197 | b. 10/19/1952 | |
4 | ![]() | P1199 | b. 7/12/1918 | |
5 | ![]() | P3633 | b. 1878 | Santo Espirito, Santa Maria Island, Açores, Portugal ![]() |
6 | ![]() | P529 | b. Abt 1856 | Portugal ![]() |
7 | ![]() | P1198 | b. 11/23/1948 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.