Matches 1 to 13 of 13 for Last Name equals Papagno AND Tree equals My Genealogy
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Papagno, Carlo | P2404 | b. Abt. 1760 | Rodi Garganico,Foggia,Italy   | 
| 2 |  Papagno, Carlo | P2401 | b. 05 Jan 1811 | |
| 3 |  Papagno, Domenica | P2405 | b. 1823 | |
| 4 |  Papagno, Domenica | P2396 | b. 17 Apr 1847 | Rodi Garganico, Foggia, Italy   | 
| 5 |  Papagno, Domenico | P2402 | b. 02 Aug 1822 | |
| 6 |  Papagno, Domenico | P2393 | b. 21 Dec 1862 | Rodi Garganico, Foggia, Italy   | 
| 7 |  Papagno, Francesco Maria | P2398 | b. 11 Oct 1813 | |
| 8 |  Papagno, Giuseppe | P2397 | b. 07 Sep 1855 | Rodi Garganico, Foggia, Italy   | 
| 9 |  Papagno, Maria Concetta | P556 | b. 09 Dec 1845 | Rodi Garganico,Foggia,Italy   | 
| 10 |  Papagno, Maria Filomena | P2399 | b. 03 Feb 1834 | |
| 11 |  Papagno, Michele | P2394 | b. 17 Jan 1859 | Rodi Garganico, Foggia, Italy   | 
| 12 |  Papagno, Nicola | P2390 | b. 23 Jul 1816 | Rodi Garganico,Foggia,Italy   | 
| 13 |  Papagno, Petronilla | P2400 | b. 11 Jun 1819 | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.