Matches 1 to 11 of 11 for Last Name equals Houweling AND Tree equals My Genealogy
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Houweling, Annigje | P1679 | b. 1756 | Bleskensgraaf   | 
| 2 |  Houweling, Arien | P1674 | b. 31 Jan 1677 | Giessen-Nieuwenkerk, Nederland   | 
| 3 |  Houweling, Cornelia | P1676 | b. | Wijngaarden   | 
| 4 |  Houweling, Cornelis | P1675 | b. Mar 1752 | Bleskensgraaf   | 
| 5 |  Houweling, Cornelis | P1678 | b. 1757 | Wijngaarden   | 
| 6 |  Houweling, Fijgje | P1672 | b. | Bleskensgraaf   | 
| 7 |  Houweling, Gerrit | P1682 | b. | Bleskensgraaf   | 
| 8 |  Houweling, Jannigje | P1681 | b. | Bleskensgraaf   | 
| 9 |  Houweling, Leendert Aryensz | P1300 | b. 1709 | Hardinxveld-Giessendam   | 
| 10 |  Houweling, Pieter | P2256 | b. 10 Dec 1724 | Noordeloos   | 
| 11 |  Houweling, Pieter | P1677 | b. 1757 | Wijngaarden   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.