Matches 1 to 12 of 12 for Last Name equals Hopman AND Tree equals My Genealogy
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hopman, Anna | P2238 | b. 10 Jun 1685 | Heusden, Noord-Brabant, Netherlands   | 
| 2 |  Hopman, Barterom Johannesz | P2240 | b. 5 Nov 1688 | Heusden, Noord-Brabant, Netherlands   | 
| 3 |  Hopman, Bertram | P2239 | b. 11 Jul 1687 | Heusden, Noord-Brabant, Netherlands   | 
| 4 |  Hopman, Bertram | P2244 | b. 31 Oct 1692 | Heusden   | 
| 5 |  Hopman, Bertram Jansz | P2237 | ||
| 6 |  Hopman, Gabriel | P1699 | b. 1682 | Heusden, Noord-Brabant, Netherlands   | 
| 7 |  Hopman, Johannes | P2243 | b. 1 Nov 1695 | Heusden   | 
| 8 |  Hopman, Johannus | P1715 | b. 7 Feb 1655 | Heusden   | 
| 9 |  Hopman, Maria | P821 | b. June 03, 1736 | Schiedam, Zuid-Holland, Netherlands   | 
| 10 |  Hopman, Willem | P2252 | ||
| 11 |  Hopman, Willem | P2241 | b. 7 Mar 1684 | Heusden   | 
| 12 |  Hopman, Willemijna | P2242 | b. 21 Sep 1690 | Heusden   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.