Matches 1 to 12 of 12 for Last Name equals Hooft AND Tree equals My Genealogy
| # | Last Name, Given Name(s)   | Person ID | Born/Christened   | Location | 
|---|---|---|---|---|
| 1 |  Hooft, Adrianus Goijvaert Paulus Jansen 't | P1375 | b. 18 May 1679 | |
| 2 |  Hooft, Anna Godefridi | P1370 | b. 23/05/1668 | |
| 3 |  Hooft, Antonia Goijvaert Paulus Jansen 't | P1376 | b. 29 Sep 1663 | |
| 4 |  Hooft, Cornelius Goijvaert Paulus Jansen 't | P1374 | b. 4 Nov 1677 | |
| 5 |  Hooft, Elisabetha Paulus Jansen 't | P1408 | b. 27 Aug 1645 | |
| 6 |  Hooft, Gertrudis Paulus Jansen 't | P1405 | b. 17 Apr 1656 | Oosterhout   | 
| 7 |  Hooft, Goijvaert Paulus Jansen (Gregorius) 't | P1164 | b. 29 Jun 1640 | Oosterhout   | 
| 8 |  Hooft, Henricus Goijvaert Paulus Jansen 't | P1378 | b. 27 Jul 1670 | |
| 9 |  Hooft, Joannes Goijvaert Paulus Jansen 't | P1377 | b. 28 Aug 1672 | |
| 10 |  Hooft, Joannes Paulus Jansen 't | P1407 | b. 21 Jul 1642 | Oosterhout   | 
| 11 |  Hooft, Maria Goijvaert Paulus Jansen 't | P1135 | b. 24 Jan 1666 | Oosterhout   | 
| 12 |  Hooft, Mechtildis Paulus Jansen 't | P1406 | b. 4 Oct 1650 | Oosterhout   | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.