Matches 1 to 7 of 7 for Last Name equals Herrings AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P496 | ||
2 | ![]() | P489 | ||
3 | ![]() | P493 | ||
4 | ![]() | P394 | b. 05 08 1775 | Maastricht, Limburg, Netherlands ![]() |
5 | ![]() | P217 | b. 2 Dec 1812 | Breda, Netherlands ![]() |
6 | ![]() | P492 | b. | Breda, Noord-Brabant, Netherlands ![]() |
7 | ![]() | P491 | b. 12 28 1738 | Rijckholt, Eijsden, Limburg, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.