Matches 1 to 6 of 6 for Last Name equals FAUZONE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2649 | b. 1680 | Bisacquino, Palermo, Sicily, Italy ![]() |
2 | ![]() | P2656 | b. About 1638 | Bisacquino, Palermo, Sicily, Italy ![]() |
3 | ![]() | P2668 | b. About 1615 | Bisacquino, Palermo, Sicily, Italy ![]() |
4 | ![]() | P2674 | b. About 1637 | Bisacquino, Palermo, Sicily, Italy ![]() |
5 | ![]() | P2669 | b. About 1664 | Bisacquino, Palermo, Sicily, Italy ![]() |
6 | ![]() | P2673 | b. About 1590 | Bisacquino, Palermo, Sicily, Italy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.