Matches 1 to 12 of 12 for Last Name equals DE GEUS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3062 | b. 1515 | 's Gravenmoer, Noord Brabant, Neth. ![]() |
2 | ![]() | P3065 | b. | 's Gravenmoer (NB) ![]() |
3 | ![]() | P2756 | b. Abt 1615 | 's Gravenmoer, Noord Brabant, Netherlands ![]() |
4 | ![]() | P3067 | b. Abt 1576 | 's Gravenmoer, Noord-Brabant, Netherlands ![]() |
5 | ![]() | P3042 | b. | 's Gravenmoer (NB) ![]() |
6 | ![]() | P3044 | b. Abt. 1615 | 's Gravenmoer, Noord-Brabant, Netherlands ![]() |
7 | ![]() | P3039 | b. | 's Gravenmoer (NB) ![]() |
8 | ![]() | P3040 | b. | 's Gravenmoer (NB) ![]() |
9 | ![]() | P3038 | b. 1545 | 'S-Gravenmoer, Noord-Brabant, Nethlands ![]() |
10 | ![]() | P3041 | b. | 's Gravenmoer (NB) ![]() |
11 | ![]() | P3066 | b. 1575 | |
12 | ![]() | P3063 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.