Name | Barbara Cornelisdr. | |
Born | Abt 1560 | |
Gender | Female | |
Person ID | P3058 | My Genealogy |
Last Modified | 6 Apr 2021 |
Family | Pauwel Janszn., b. Abt 1560, Bleskensgraaf (ZH) , d. Aft 1603, 's Gravenmoer (NB) (Age ~ 44 years) | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F806 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2024.
Maintained by andy.