Matches 1 to 8 of 8 for Last Name equals Back AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3029 | ||
2 | ![]() | P3197 | b. Abt. 1425 | Tilburg, Noord Brabant,Nederland ![]() |
3 | ![]() | P3193 | b. Abt. 1485 | Tilburg, Nord-Brabant, Niederlande ![]() |
4 | ![]() | P3199 | b. Abt. 1395 | Tilburg, Noord-Brabant, Netherlands ![]() |
5 | ![]() | P3030 | ||
6 | ![]() | P3195 | b. Abt. 1455 | Tilburg, Noord Brabant,Nederland ![]() |
7 | ![]() | P3191 | b. Abt. 1515 | |
8 | ![]() | P3201 | b. Abt. 1370 | Tilburg, Noord-Brabant,Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.