
| Name | Tommasa Saltaformaggio | |
| Born | Abt. 1624 | Bisacquino, Palermo, Italy  | 
| Gender | Female | |
| Person ID | P3370 | My Genealogy | 
| Last Modified | 6 Apr 2021 | |
| Family | Antonino Traficanti,   b. 1614, Bisacquino, Palermo, Italy  | |||||
| Children | 
  | 
|||||
| Last Modified | 6 Apr 2021 | |||||
| Family ID | F917 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.