Matches 1 to 8 of 8 for First Name contains ROSALIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2938 | ||
2 | ![]() | P1327 | b. 3 Jul 1828 | Bisacquino, Palermo, Sicilia, Italy ![]() |
3 | ![]() | P593 | b. 15 Jan 1845 | Bisacquino, Palermo, Italy ![]() |
4 | ![]() | P2702 | b. About 1661 | Bisacquino, Palermo, Sicily, Italy ![]() |
5 | ![]() | P2722 | b. About 1628 | Bisacquino, Palermo, Sicilia, Italy ![]() |
6 | ![]() | P2565 | b. 21 Mar 1834 | Bisacquino, Palermo, Sicilia, Italy ![]() |
7 | ![]() | P3697 | b. 1656 | |
8 | ![]() | P3380 | b. Abt. 1621 | Bisacquino, Palermo, Italy ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.