Matches 1 to 5 of 5 for First Name contains ROCHUS AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Ackermans, Rochus | P3234 | ||
| 2 |   Peeters, Cornelia Rochus Hendrick | P3241 | b. 1552 | Oosterhout, Noord-Brabant, Nederland     | 
| 3 |   Peeters, Maria Rochus Hendrick | P3805 | b. Abt 1548 | Oosterhout     | 
| 4 |   Peeters, Rochus Heijndrick | P3252 | b. Abt. 1520 | Oosterhout     | 
| 5 |   Peters, Elisabeth Rochus Hendrick | P3804 | b. Abt 1550 | Ra 283-072, Oosterhout     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.