Matches 1 to 8 of 8 for First Name contains PASQUALE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2622 | b. 1686 | Bisacquino, Palermo, Sicilia, Italy ![]() |
2 | ![]() | P1744 | b. 16 Apr 1840 | |
3 | ![]() | P1741 | b. 1790 | Randazzo, Catania, Italia ![]() |
4 | ![]() | P2577 | b. 20 April 1767 | Bisacquino, Palermo, Sicily, Italy ![]() |
5 | ![]() | P2919 | b. 24 Aug 1748 | Bisacquino, Palermo, Sicilia, Italy ![]() |
6 | ![]() | P2914 | b. 1756 | Bisacquino, Corleone, Palermo, Italy ![]() |
7 | ![]() | P2569 | b. 8 May 1724 | Bisacquino, Palermo, Sicilia, Italy ![]() |
8 | ![]() | P3699 | b. 1712 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.