Matches 1 to 9 of 9 for First Name contains OTTO AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3449 | b. 23 November 0836 | |
2 | ![]() | P3423 | b. 1020 | Northeim, Northeim, Niedersachsen, Germany ![]() |
3 | ![]() | P1880 | b. Abt. 1390 | Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
4 | ![]() | P1887 | b. Abt. 1360 | Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
5 | ![]() | P3419 | b. Abt. 1094 | |
6 | ![]() | P1379 | b. 8 Dec 1614 | Oosterhout ![]() |
7 | ![]() | P1878 | b. Abt. 1490 | |
8 | ![]() | P1313 | b. 28 Mar 1688 | Schiedam,ZH,NLD ![]() |
9 | ![]() | P3496 | b. 14 December 1661 | Schiedam ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.