Name | Oslava of Kent | |
Born | Kent, England, United Kingdom ![]() |
|
Gender | Female | |
Person ID | P3330 | My Genealogy |
Last Modified | 6 Apr 2021 |
Father | Aethelfrith Berniciens, b. 592, d. 616 (Age 24 years) | |
Relationship | natural | |
Mother | Bretwalda, b. 593, d. 616 (Age 23 years) | |
Relationship | natural | |
Family ID | F903 | Group Sheet | Family Chart |
Family | Eormenred von Sachsen, b. 624, Kent, England ![]() ![]() | |||
Children |
|
|||
Last Modified | 6 Apr 2021 | |||
Family ID | F902 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.