Matches 1 to 9 of 9 for First Name contains MARY AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P603 | b. 5/2/1879 | |
2 | ![]() | P534 | b. 5/7/1921 | Rhode Island ![]() |
3 | ![]() | P522 | b. 9 Apr 1948 | Bristol, Rhode Island ![]() |
4 | ![]() | P525 | b. | Azores, Portugal ![]() |
5 | ![]() | P184 | b. 10/22/1974 | Macon, GA ![]() |
6 | ![]() | P528 | b. Abt 1857 | Portugal ![]() |
7 | ![]() | P1813 | b. Abt 1923 | Massachusetts ![]() |
8 | ![]() | P1216 | b. 3/7/1897 | Italy ![]() |
9 | ![]() | P2896 | b. 8/4/1904 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.