Matches 1 to 13 of 13 for First Name contains MARTINUS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1802 | b. 21 Oct 1696 | Meerssen, Limburg, Netherlands ![]() |
2 | ![]() | P2144 | b. Abt 1628 | |
3 | ![]() | P122 | b. 23 Jun 1970 | |
4 | ![]() | P2067 | b. 1815 | Dordrecht, Zuid-Holland, Netherlands ![]() |
5 | ![]() | P844 | b. 18 Feb 1802 | Breda, Noord-Brabant, Netherlands ![]() |
6 | ![]() | P75 | b. 8 Aug 1908 | Breda, Noord-Brabant, Netherlands ![]() |
7 | ![]() | P846 | b. 22 Jan 1871 | Breda, Noord-Brabant, Netherlands ![]() |
8 | ![]() | P853 | b. 15 Sept 1838 | Breda, Noord-Brabant, Netherlands ![]() |
9 | ![]() | P3112 | b. 1728 | |
10 | ![]() | P3135 | b. 6 Dec 1622 | Sprundel ![]() |
11 | ![]() | P1100 | b. Abt. 1811 | Breda, Noord-Brabant, Netherlands ![]() |
12 | ![]() | P958 | ||
13 | ![]() | P879 | b. 1733 | Roosendaal, Noord-Brabant, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.