Matches 1 to 9 of 9 for First Name contains MARGRIET AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P2006 | b. Abt 1486 | Lydd, Kent, England ![]() |
2 | ![]() | P1988 | b. Abt 1525 | Princenhage,nb,nld, 3 Note Vermoedelijk ![]() |
3 | ![]() | P3063 | ||
4 | ![]() | P2092 | ||
5 | ![]() | P3073 | b. 1510 | |
6 | ![]() | P3077 | b. 1510 | |
7 | ![]() | P3061 | b. 1515 | |
8 | ![]() | P2005 | ||
9 | ![]() | P2115 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.