Matches 1 to 9 of 9 for First Name contains LIJSBETH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3013 | ||
2 | ![]() | P2279 | b. | Bleskensgraaf ![]() |
3 | ![]() | P2027 | b. 1477 | Princenhage ![]() |
4 | ![]() | P2111 | b. Abt. 1390 | |
5 | ![]() | P3765 | b. 7 March 1714 | Schiedam ![]() |
6 | ![]() | P2837 | b. 14 July 1754 | Schiedam ![]() |
7 | ![]() | P1851 | ||
8 | ![]() | P3767 | b. Abt 1661 | |
9 | ![]() | P1924 | b. 1480 | Goirle / Nederland ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.