Matches 1 to 26 of 26 for First Name contains LEO AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P259 | ||
2 | ![]() | P549 | ||
3 | ![]() | P550 | ||
4 | ![]() | P540 | b. 1948 | Bristol, Rhode Island ![]() |
5 | ![]() | P2966 | ||
6 | ![]() | P425 | b. | Roosendaal en Nispen ![]() |
7 | ![]() | P2692 | b. Abt. 1605 | Bisacquino, Palermo, Sicily, Italy ![]() |
8 | ![]() | P2968 | b. 1603 | |
9 | ![]() | P2904 | ||
10 | ![]() | P2734 | b. About 1535 | Italy ![]() |
11 | ![]() | P2641 | b. 1636 | Bisacquino, Palermo, Sicily, Italy ![]() |
12 | ![]() | P2684 | b. About 1595 | Bisacquino, Palermo, Sicily, Italy ![]() |
13 | ![]() | P2680 | b. About 1630 | Bisacquino, Palermo, Sicily, Italy ![]() |
14 | ![]() | P1231 | b. 1776 | Bisacquino, Corleone, Palermo, Italy ![]() |
15 | ![]() | P686 | ||
16 | ![]() | P502 | b. 8 Nov 1929 | Breda, Netherlands ![]() |
17 | ![]() | P401 | b. 26 Jun 1890 | Teteringen, Netherlands ![]() |
18 | ![]() | P1208 | b. 3 Sep 1925 | N Y C Kings, New York ![]() |
19 | ![]() | P2254 | b. Abt 1650 | |
20 | ![]() | P1188 | b. 1/22/1955 | |
21 | ![]() | P2607 | ||
22 | ![]() | P3684 | b. 28 Mar 1576 | Carini, Palermo, Sicilia, Italia ![]() |
23 | ![]() | P3671 | b. 4 Jan 1618 | Carini, Palermo, Sicilia, Italia ![]() |
24 | ![]() | P3475 | ||
25 | ![]() | P682 | ||
26 | ![]() | P669 | b. Abt 1838 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.