Matches 1 to 9 of 9 for First Name contains LAURENTIUS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1366 | ||
2 | ![]() | P1779 | b. 18 Apr 1718 | Ulestraaten, Netherlands ![]() |
3 | ![]() | P1552 | b. Abt 1590 | Breda (NB) ![]() |
4 | ![]() | P394 | b. 05 08 1775 | Maastricht, Limburg, Netherlands ![]() |
5 | ![]() | P392 | b. Abt Jan 1834 | Breda, Noord-Brabant, Netherlands ![]() |
6 | ![]() | P1084 | b. 06 Dec 1824 | Goirle ![]() |
7 | ![]() | P1083 | b. 24 Nov 1836 | Goirle ![]() |
8 | ![]() | P1526 | b. 1590 | Peer (B),,, ![]() |
9 | ![]() | P1031 | b. 25 May 1817 | Schiedam ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.