Matches 1 to 50 of 73 for First Name contains JOSE AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Alberts, Jeronimus Josef (Jeroen) | P113 | b. 2 May 1962 | Papendrecht     | 
| 2 |   Beijsens, Antonius Josephus | P381 | b. | Rotterdam, Netherlands     | 
| 3 |   Kock, Clara Gerardina Josephina Maria | P472 | b. 8 Apr 1908 | Zevenbergen, Netherlands     | 
| 4 |   Kock, Maria Victorina Josepha | P466 | b. 19 Dec 1904 | Terheijden, Netherlands     | 
| 5 |   Kreuger, Daniel Joseph (Dick) | P32 | b. 16 Oct 1932 | Schiedam, Netherlands     | 
| 6 |   Kreuger, Josephina Johanna (Fieke) | P34 | b. 5 Nov 1933 | Schiedam, Netherlands     | 
| 7 |   Selbach, Jose | P176 | ||
| 8 |   Van Der Vlies, Joey Joseph | P318 | b. 18 Aug 1984 | Hellevoetsluis, Netherlands     | 
| 9 |   Arouca, Joseph | P2551 | b. 6/21/1917 | |
| 10 |   Beijsens, Antonius Josephus | P293 | b. | Rotterdam, Netherlands     | 
| 11 |   Bissanti, Joseph | P2388 | b. Abt 1885 | Manfredonia, Foggia, Italy     | 
| 12 |   Brollini, M. Josephine | P2900 | b. 5/23/1898 | |
| 13 |   Bruno, Anthony Joseph | P185 | b. 11 Nov 1917 | Providence, Providence, Rhode Island, USA     | 
| 14 |   Bruno, Giuseppe (Joseph) | P586 | b. 24 March 1814 | Bisacquino, Palermo, Sicilia, Italy     | 
| 15 |   Bruno, Joseph | P1220 | b. 4/24/1917 | Rhode Island     | 
| 16 |   Bruno, Joseph | P2874 | b. 6/13/1961 | |
| 17 |   Bruno, Joseph | P608 | b. 10/11/1890 | |
| 18 |   Bruno, Joseph Samuel | P584 | b. 9/22/1886 | Bisacquino, Palermo, Sicilia, Italy     | 
| 19 |   Bruno, Josephine | P536 | b. 4/30/1919 | Rhode Island     | 
| 20 |   Bruno, Josephine | P2883 | b. 7/24/1913 | |
| 21 |   Calderiso, Joseph J. | P562 | b. 23 Aug 1909 | Vieste, Foggia, Puglia, Italy     | 
| 22 |   Clarijs, Johannes Josephus | P297 | ||
| 23 |   Eenhorst, Hermanus Cornelis Josephus | P440 | b. | Vlissingen, Netherlands     | 
| 24 |   Hulhoven, Gerardus Josephus | P637 | b. 5 Oct 1888 | Schiedam, Zuid-Holland, Netherlands     | 
| 25 |   Hulhoven, Jacobus Josephus | P642 | b. 19 Sept 1866 | Schiedam, Zuid-Holland, Netherlands     | 
| 26 |   Hulhoven, Johanna Josephina "Fien" | P43 | b. 27 Mar 1882 | Schiedam Netherlands     | 
| 27 |   Hulhoven, Joseph | P925 | b. Abt 1768 | |
| 28 |   Hulhoven, Joseph | P967 | b. 18 Nov 1807 | Delfshaven, Zuid-Holland, Netherlands     | 
| 29 |   Hulhoven, Joseph | P636 | b. 26 Aug 1809 | Delfshaven, Zuid-Holland, Netherlands     | 
| 30 |   Hulhoven, Joseph | P54 | b. 7 Feb 1840 | Schiedam, Zuid-Holland, Netherlands     | 
| 31 |   Hulhoven, Joseph Petrus | P646 | b. 18 Jan 1876 | Schiedam, Zuid-Holland, Netherlands     | 
| 32 |   Hulhoven, Josephina Johanna | P643 | b. 8 March 1864 | Schiedam, Zuid-Holland, Netherlands     | 
| 33 |   Jonkers, Charles Willem Josephus | P81 | b. | Breda, Noord-Brabant, Netherlands     | 
| 34 |   Jonkers, Josephina Maria Antonia | P613 | ||
| 35 |   Jonkers, Josephus | P692 | b. 1793 | Breda     | 
| 36 |   Jonkers, Josephus Johannes Petrus | P611 | ||
| 37 |   Jonkers, Josephus Johannes Petrus | P628 | ||
| 38 |   Jonkers, Josephus Johannes Petrus | P76 | b. 26 May 1856 | |
| 39 |   Jonkers, Josephus Petrus Augustinus | P82 | ||
| 40 |   Jonkers, Maria Cornelia Josephina | P622 | ||
| 41 |   Kock, Joannes Hendrikus Victor Josephus | P465 | b. | Bergh     | 
| 42 |   Kraaijvanger, Hendrika Josephina | P684 | ||
| 43 |   Kreuger, Johanna Josephina Adriana | P4 | b. 7 Aug 1941 | Schiedam,Netherlands     | 
| 44 |   Latino, Joseph | P2892 | b. 3/3/1875 | |
| 45 |   Latino, Josephine | P2890 | b. 2/19/1906 | |
| 46 |   Lous, Hugo Wilhelmus Josephus | P572 | ||
| 47 |   Mermans, Adrianus Benedictus Josef Maria | P417 | b. 24 March 1878 | Breda, Noord-Brabant, Netherlands     | 
| 48 |   Mermans, Johanna Josephina Lucia Adriana | P219 | b. 21 Sep 1875 | Breda Netherlands     | 
| 49 |   Mermans, Joseph Cornelis Franciscus | P399 | b. 3 Dec 1886 | Breda, Netherlands     | 
| 50 |   Mermans, Josephina Goverdina Maria "Jos" | P12 | b. 18 Jul 1944 | Nijmegen Netherlands     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.