Matches 1 to 5 of 5 for First Name contains JOACHIM AND Tree equals My Genealogy
| # |  Last Name, Given Name(s)    | 
		Person ID |  Born/Christened    | 
		Location | 
|---|---|---|---|---|
| 1 |   Ackermans, Adrianus Joachim | P3240 | b. Abt. 1595 | Oosterhout, Noord-Brabant, Netherlands     | 
| 2 |   Ackermans, Cornelius Joachimi Adriaen | P3249 | b. Abt 1587 | Oosterhout     | 
| 3 |   Ackermans, Henricus Adriaen Joachim | P3156 | b. 9 March 1631 | Oosterhout, Noord-Brabant, Nederland     | 
| 4 |   Ackermans, Joachim Adriaan Jansen | P3242 | b. 1560 | Oosterhout, Noord-Brabant, Netherlands     | 
| 5 |   Ackermans, Joanna Joachimi Adriaan | P3250 | b. Abt. 1588 | Oosterhout, Noord-Brabant, Netherlands     | 
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.