Matches 1 to 24 of 24 for First Name contains JACOBA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P426 | b. | Roosendaal en Nispen ![]() |
2 | ![]() | P437 | b. | Breda, Netherlands ![]() |
3 | ![]() | P1096 | b. 13 Dec 1816 | Terheijden,,, ![]() |
4 | ![]() | P1538 | ||
5 | ![]() | P374 | ||
6 | ![]() | P645 | b. 13 May 1871 | Schiedam, Zuid-Holland, Netherlands ![]() |
7 | ![]() | P247 | b. 1800 | Oosterhout, Noord-Brabant, Netherlands ![]() |
8 | ![]() | P386 | b. 22 April 1849 | Breda, Noord-Brabant, Netherlands ![]() |
9 | ![]() | P705 | b. 16 May 1838 | Breda, Noord-Brabant, Netherlands ![]() |
10 | ![]() | P391 | b. 30 Nov 1839 | Breda, Noord-Brabant, Netherlands ![]() |
11 | ![]() | P1009 | b. 20 June 1834 | Schiedam ![]() |
12 | ![]() | P2774 | b. 1580 | 's Gravenmoer, Noord-Brabant, Netherlands ![]() |
13 | ![]() | P851 | b. 9 Sept 1835 | Breda, Noord-Brabant, Netherlands ![]() |
14 | ![]() | P855 | b. 12 July 1833 | Breda, Noord-Brabant, Netherlands ![]() |
15 | ![]() | P2002 | ||
16 | ![]() | P372 | b. 27 Dec 1777 | Oosterhout ![]() |
17 | ![]() | P1446 | b. January 8, 1734 | Oosterhout, Noord-Brabant, Nederland ![]() |
18 | ![]() | P746 | b. 28 August 1803 | Schiedam ![]() |
19 | ![]() | P939 | b. 25 May 1855 | Schiedam (Zuid-Holland) ![]() |
20 | ![]() | P1298 | b. 22 Mar 1786 | Delfshaven, Nederland ![]() |
21 | ![]() | P1133 | b. 21 June 1806 | Roosendaal, Noord-Brabant, Netherlands ![]() |
22 | ![]() | P1285 | ||
23 | ![]() | P951 | b. 12 Aug 1799 | Schiedam ![]() |
24 | ![]() | P741 | b. 29 Feb 1860 | Schiedam, Zuid-Holland, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.