Matches 1 to 27 of 27 for First Name contains IDA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P286 | b. | Rabat Marocco ![]() |
2 | ![]() | P268 | b. 30 Nov 1899 | Schiedam, Netherlands ![]() |
3 | ![]() | P159 | b. 2 May 1974 | Delft Netherlands ![]() |
4 | ![]() | P378 | ||
5 | ![]() | P3236 | ||
6 | ![]() | P3147 | b. 30 May 1710 | Oosterhout ![]() |
7 | ![]() | P2101 | b. 1400 | Hilvarenbeek, Hilvarenbeek, Noord-Brabant, Netherlands ![]() |
8 | ![]() | P3261 | b. Abt. 1185 | Avesnes, Nord, France ![]() |
9 | ![]() | P1875 | b. 1500 | |
10 | ![]() | P2077 | ||
11 | ![]() | P2857 | ||
12 | ![]() | P630 | b. | Breda, Noord-Brabant, Netherlands ![]() |
13 | ![]() | P645 | b. 13 May 1871 | Schiedam, Zuid-Holland, Netherlands ![]() |
14 | ![]() | P1185 | b. 6 Mar 1674 | Oosterhout, Noord-Brabant, Netherlands ![]() |
15 | ![]() | P783 | b. 12 Dec 1872 | Schiedam, Zuid-Holland, Netherlands ![]() |
16 | ![]() | P706 | b. Abt 1802 | |
17 | ![]() | P1874 | ||
18 | ![]() | P2076 | ||
19 | ![]() | P1347 | b. 2 Jun 1752 | Goirle, Nederland ![]() |
20 | ![]() | P50 | b. 18 Feb 1911 | Vlaardingen, Netherlands ![]() |
21 | ![]() | P3161 | ||
22 | ![]() | P55 | b. 16 March 1846 | Schiedam, Zuid-Holland, Netherlands ![]() |
23 | ![]() | P1295 | b. 16 Nov 1783 | |
24 | ![]() | P3239 | b. 1595 | Oosterhout, Noord-Brabant, Netherlands ![]() |
25 | ![]() | P940 | b. 16 April 1784 | Zevenaar (zĂȘ(Ve)nder) {seventer} (Gelderland) ![]() |
26 | ![]() | P763 | b. 22 Jan 1822 | Schiedam, Zuid-Holland, Netherlands ![]() |
27 | ![]() | P296 | b. 24 Jan 1853 | Utrecht, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.