Matches 1 to 8 of 8 for First Name contains HILDE AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P3454 | b. 820 | Friesland, Niedersachsen, Germany ![]() |
2 | ![]() | P3441 | b. 943 | Lacon, Aisne, France ![]() |
3 | ![]() | P3267 | b. 1144 | |
4 | ![]() | P3279 | b. Abt. 1020 | Metz,Moselle,France ![]() |
5 | ![]() | P3301 | b. Abt. 802 | |
6 | ![]() | P3312 | b. 715 | Rügen, Saxony, Germany ![]() |
7 | ![]() | P3299 | b. Abt. 832 | Vestfold, Norway ![]() |
8 | ![]() | P3295 | b. April 0883 | Emmerich, Düsseldorf, North Rhine-Westphalia, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.