Matches 1 to 7 of 7 for First Name contains HERMANUS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P123 | b. 5 Nov 1942 | Schiedam Netherlands ![]() |
2 | ![]() | P486 | b. | Ijselmonde ![]() |
3 | ![]() | P440 | b. | Vlissingen, Netherlands ![]() |
4 | ![]() | P697 | ||
5 | ![]() | P1051 | b. 11 Nov 1811 | Schiedam, Nederland ![]() |
6 | ![]() | P3772 | b. Bef. 12 Apr 1769 | |
7 | ![]() | P3104 | b. 8 Oct 1762 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.