Matches 1 to 9 of 9 for First Name contains HANS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P281 | ||
2 | ![]() | P174 | ||
3 | ![]() | P267 | ||
4 | ![]() | P3020 | b. 1515 | |
5 | ![]() | P3626 | b. 1503 | |
6 | ![]() | P3585 | b. 11 Feb 1607 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
7 | ![]() | P3587 | b. 1637 | Bindsachsen, Wetteraukreis, Hessen, Germany ![]() |
8 | ![]() | P3593 | b. 12 Jul 1668 | Wenings, Wetteraukreis, Hessen, Germany ![]() |
9 | ![]() | P3563 | b. 1600 | Waldeck, Waldeck-Frankenberg, Hessen, Germany ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.