- 
| Name | 
Geerichjen Cornelis  [2]  | 
| Gender | 
Female  | 
| Person ID | 
P2253  | 
My Genealogy | 
| Last Modified | 
6 Apr 2021  | 
| Family | 
Leendert (Leonard) Gijsen Mol (Houweling),   b. Abt 1650  | 
| Children  | 
|   | 1. Ariaen Mol (Houweling),   b. 1672,   d. 1672  (Age 0  years)  [natural] |  
|   | 2. Pieter Houweling (Mol),   b. 1675  [natural] |  
|   | 3. Arien Houweling,   b. 31 Jan 1677, Giessen-Nieuwenkerk, Nederland  ,   d. Aft 1724  (Age > 48 years)  [natural] |  
|   | 4. Ariaentje Mol (Houweling),   b. 1679  [natural] |  
|   | 5. Jan Mol (Houweling),   b. 1681  [natural] |  
|   | 6. Marichjen Mol (Houweling),   b. 1684  [natural] |  
 
 | 
| Last Modified | 
6 Apr 2021  | 
| Family ID | 
F562  | 
Group Sheet  |  Family Chart | 
  
- 
  
 
				 
			 
			
		
This site powered by  v. 13.0,  written by Darrin Lythgoe  © 2001-2025.
Maintained by .