Matches 1 to 6 of 6 for First Name contains FOP AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1299 | b. 11 Sep 1718 | Bleskensgraaf, Zuid-Holland, Nederland ![]() |
2 | ![]() | P2268 | b. 23 April 1684 | Bleskensgraaf, Zuid-Holland, Nederland ![]() |
3 | ![]() | P1684 | b. 8 June 1681 | Bleskensgraaf, Zuid-Holland, Nederland ![]() |
4 | ![]() | P2278 | ||
5 | ![]() | P2279 | b. | Bleskensgraaf ![]() |
6 | ![]() | P2266 | b. Abt 1600 | Bleskensgraaf (Zuid-Holland) ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.