Matches 1 to 10 of 10 for First Name contains ELIZABETH AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P252 | b. 2 May 1916 | Schiedam, Netherlands ![]() |
2 | ![]() | P27 | b. 31 Dec 2006 | Princeton, NJ ![]() |
3 | ![]() | P3263 | b. 1170 | |
4 | ![]() | P1010 | b. 13 February 1768 | Schiedam ![]() |
5 | ![]() | P3036 | ||
6 | ![]() | P349 | b. 8 Sept 1801 | |
7 | ![]() | P6 | b. 7 Jul 1971 | Charlotte, NC ![]() |
8 | ![]() | P1879 | ||
9 | ![]() | P1058 | b. 16 May 1792 | Goddelsheim, Waldeck-Frankenberg, Hessen, Germany ![]() |
10 | ![]() | P73 | b. 5 Sept 1924 | Breda, Noord-Brabant, Netherlands ![]() |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.