Matches 1 to 9 of 9 for First Name contains ELISABETHA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P1408 | b. 27 Aug 1645 | |
2 | ![]() | P2154 | b. 1781 | |
3 | ![]() | P3554 | b. 22 Nov 1635 | Somplar, Waldeck-Frankenberg, Hessen, Germany ![]() |
4 | ![]() | P2806 | b. 2 Feb 1714 | Waldeck, Waldeck-Frankenberg, Hessen, Germany ![]() |
5 | ![]() | P3403 | b. 10 Jul 1650 | |
6 | ![]() | P3409 | b. 10 Jul 1650 | |
7 | ![]() | P2537 | b. 30 September 1762 | Oosterhout, Noord-Brabant, Netherlands ![]() |
8 | ![]() | P2251 | b. 1655 | Hedikhuizen, Heusden, Noord-Brabant, Netherlands ![]() |
9 | ![]() | P1852 | b. 1648 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.