Matches 1 to 9 of 9 for First Name contains DR. AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | P583 | b. 11 Jul 1906 | Rhode Island ![]() |
2 | ![]() | P1984 | b. Abt 1512 | Princenhage ![]() |
3 | ![]() | P2176 | b. 4 January 1621 | Poeldijk, Zuid-Holland, Nederland ![]() |
4 | ![]() | P3463 | b. 2 Aug 1598 | Sprundel ![]() |
5 | ![]() | P2785 | b. 1540 | Princenhage, Breda ![]() |
6 | ![]() | P2895 | b. 11/29/1906 | |
7 | ![]() | P2161 | ||
8 | ![]() | P2160 | ||
9 | ![]() | P2171 | b. Abt 1640 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0, written by Darrin Lythgoe © 2001-2025.
Maintained by andy.